Network Automation and Orchestration Features | Itential | Competitors |
---|---|---|
Out of the box support for all major network device vendors | Limited or requires custom code | |
Closed-loop automations | ||
Event-driven automations | ||
Integration with ITSM, IPAM, and other IT ecosystem tools | Limited or requires custom code | |
API integration with other device/services vendors | Limited or requires custom code | |
Seamless integration with public cloud networking services (VPCs, VNETs, etc.) through API | Limited or requires custom code | |
Automation across CLI and API | Limited or requires custom code | |
Federated real-time device inventory | ||
Infrastructure automation with public cloud platforms | Limited or requires custom code | |
Compliant self-service networking and infrastructure automation | Limited | |
Support for integration with CI/CD pipelines |
Network Configuration Management & Infrastructure Compliance Features | Itential | Competitors |
---|---|---|
Golden Configuration enforcement | Limited to CLI Devices | |
Automated device and network service backups | Limited to CLI Devices | |
Automated CLI device OS upgrades | ||
Automated configuration rollbacks | Limited to CLI Devices | |
Automated compliance remediation | Limited to CLI Devices | |
Compliance and configuration support for API (controllers, public cloud, etc.) | ||
Automated configuration pre-check validation for CLI and API changes |
Automation Platform Features | Itential | Competitors |
---|---|---|
SaaS Deployment Model | ||
Ease of Use / Ease of Setup | ||
Scale to support current and future growth | ||
Does Not Require Special Skillsets |